Piraeus Financial Holdings Credit Ratings
Issuer Rating | Moody's | S&P | Fitch | DBRS |
Long-term | Ba2 | BB- | ΒΒ | - |
Short-term | NP | B | Β | - |
Outlook | Positive | Stable | Positive | - |
Latest rating action report | 08.07.2024 | 31.01.2025 | 04.09.2024 | - |
Definitions | |
- | Not Applicable |
NP | Not Prime |
Piraeus Bank Credit Ratings
Issuer Rating | Moody's | S&P | Fitch | DBRS |
Long-term | Baa3* | BB+ | ΒΒ | BB (high) |
Short-term | P-3 | B | Β | R-3 |
Outlook | Positive | Stable | Positive | Positive |
Latest rating action report | 08.07.2024 | 31.01.2025 | 04.09.2024 | 30.09.2024 |
Covered Bond Programme | Moody's | S&P | Fitch | DBRS |
Rating | Α1 | - | - | - |
Definitions | |
- | Not Applicable |
NP | Not Prime |
* | Moody’s Rating refers to Long Term Deposit Rating |
R-4 | Speculative credit quality |